Topic: material properties of electroless nickel plating
I am seeking the material properties of nickel with the use of electroless nickel plating process. The desired data is similar to the table below
| TABLE I — Material Properties of Hard Gold, Palladium and Palladium Alloys | ||||
| Materials Properties | Hard Au | PdNi* Pd* | PdCo* (20 wt%) | (20 wt%) |
| Grain Size (Å) | 200-250 | 60-2000 | 50-220 | 50-150 |
| Density (g/cm3) | 17.3 | 11.7 | 10.7 | 10.8 |
| Thermal Stability (C) | 150 | ‹450 | 380 | 395 |
| Hardness (KHN25) | 140-200 | 150-500 | 450-550 | 590-640 |
| Ductility (E% @ 2.5mm) | ‹3 | 3-‹10 | 3-‹10 | 3-7 |
| Porosity Index | ||||
| --Connector Pins (1.5mm/2.5mm Ni) | 0.7 | -- | 0.11 | 0.02 |
| --Laboratory Coupons (on 1cm2 surface, 1mm GFPdX) | 3.7 | 0.7 | 0.4 | 0.2 |
| Wear Properties (load: 100g) | ||||
| --Cycles to failure (x1K) | 20 | ‹80** | 35 | ‹80 |
| --Coefficient of Friction @ 10K cycles | 0.60 | 31** | 0.55 | 0.43 |
| Relative Cost (Pd/Au) | 1.00 | 0.63 | 0.46 | 0.47 |
thanks
://www.pfonline.com/articles/99sum04.html

