<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Finishing Talk Forums - The Online Surface Finishing Community - Zinc Prices on the Rise...Re-visited</title>
		<link>http://www.finishingtalk.com/community/topic315$2.html</link>
		<description>The most recent posts in Zinc Prices on the Rise...Re-visited.</description>
		<lastBuildDate>Mon, 25 Jun 2007 15:52:39 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title>Re: Zinc Prices on the Rise...Re-visited</title>
			<link>http://www.finishingtalk.com/community/post754.html#p754</link>
			<description>&quot;3&quot;[/FONT]</description>
			<author>info@finishingtalk.com (skelton)</author>
			<pubDate>Mon, 25 Jun 2007 15:52:39 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post754.html#p754</guid>
		</item>
		<item>
			<title>Re: Zinc Prices on the Rise...Re-visited</title>
			<link>http://www.finishingtalk.com/community/post693.html#p693</link>
			<description>Zinc jumped again today, up $0.05/lb. from Friday's opening cash price.....I will keep you posted.</description>
			<author>info@finishingtalk.com (biganodes)</author>
			<pubDate>Mon, 21 May 2007 21:48:17 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post693.html#p693</guid>
		</item>
		<item>
			<title>Re: Zinc Prices on the Rise...Re-visited</title>
			<link>http://www.finishingtalk.com/community/post690.html#p690</link>
			<description>In the last 48 hours of trading on the LME ring.....zinc has settled rather quickly....prices falling over 10 cents per lb.....again, supporting just how uncertain some commodities are.....we will keep you posted...thx</description>
			<author>info@finishingtalk.com (biganodes)</author>
			<pubDate>Fri, 18 May 2007 23:21:15 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post690.html#p690</guid>
		</item>
		<item>
			<title>Zinc Prices on the Rise...Re-visited</title>
			<link>http://www.finishingtalk.com/community/post682.html#p682</link>
			<description>After a very lackluster 1st quarter of 2007....SHG zinc prices are on the rise again. After seeing prices reach above $2.00/lb. ($4302/MT) in Dec. 2006, the price of zinc dropped to an average of $1.72/lb. ($3786/MT) in Jan. 2007. Then, continueing to decline to an average price of $1.50/lb. ($3309/MT) in Feb. 2007, and yet again to an average price of $1.48/lb. ($3271/MT) in Mar. 2007.
Just as you the consumer may have thought prices were going to continue to decline and you could afford to purchase larger quantities or avoid that next price increase, the 2nd quarter started. It started, and it has not stopped, all the while consumption is down globally and supply is robust. The price of zinc increased to $1.61/lb. ($3557/MT) in April and today is trading @ over $1.86/lb. ($4120/MT). This is approximately a 26% increase over this year's lowest average price. 
Hindsight is always 20/20 and the crystal ball is always fuzzy. Check out the attachment supporting the volatility in price. And also, keep yourself informed, utilize your tools and contacts to find out the latest on all metal prices, even if its picking up the newspaper and seeing what the market is offering. 
Good luck to all of you, be kind to your suppliers, it is a global market you know. That's what I zinc, anyway.</description>
			<author>info@finishingtalk.com (biganodes)</author>
			<pubDate>Thu, 10 May 2007 03:04:36 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post682.html#p682</guid>
		</item>
	</channel>
</rss>
