<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html">Finishing Talk Forums - The Online Surface Finishing Community - Combustible Dust Related Explosions and Fires</title>
	<link rel="self" href="/community/rewrite.php"/>
	<updated>2008-03-22T16:03:20Z</updated>
	<generator>PunBB</generator>
	<id>http://www.finishingtalk.com/community/topic625$2.html</id>
		<entry>
			<title type="html">Re: Combustible Dust Related Explosions and Fires</title>
			<link rel="alternate" href="http://www.finishingtalk.com/community/post1423.html#p1423"/>
			<content type="html">Thanks for the update. I've been using the Chemical Safety Board's data from their Combustible Dust Study completed in 2006 and I don't see the Texas Instruments incident listed in the [url=&quot;http://www.csb.gov/completed_investigations/docs/DustIncidentDataFileFinal.xls&quot;]spreadsheet of incidents[/url] that they recorded from 1980-2005.

Thanks for the feedback.I'll add that to the list and follow-up on the specifics.</content>
			<author>
				<name>watermon</name>
			</author>
			<updated>2008-03-22T16:03:20Z</updated>
			<id>http://www.finishingtalk.com/community/post1423.html#p1423</id>
		</entry>
		<entry>
			<title type="html">Re: Combustible Dust Related Explosions and Fires</title>
			<link rel="alternate" href="http://www.finishingtalk.com/community/post1422.html#p1422"/>
			<content type="html">I was at the Texas Instruments plant in Attleboro, MA, back around 2001 when they had a massive explosion cause by dust in a dust collector.  You may want to look into that one.  Thanks for stopping by, good luck with your research.</content>
			<author>
				<name>Southern Metal Finishing</name>
			</author>
			<updated>2008-03-22T11:21:35Z</updated>
			<id>http://www.finishingtalk.com/community/post1422.html#p1422</id>
		</entry>
		<entry>
			<title type="html">Combustible Dust Related Explosions and Fires</title>
			<link rel="alternate" href="http://www.finishingtalk.com/community/post1421.html#p1421"/>
			<content type="html">Hi, I'm new to the forum and would like to introduce myself. Since the Imperial  Sugar Refinery combustible dust explosion I have been tracking combustible dust related  fires and explosions in the United States. 

With limited resources on a Google search I'm attempting  to document combustilbe dust related incidents. If you have any info concerning incidents could you  please contact me  so I can add the details  to the Google map. 

Currently I'm utilizing data from the [b]Chemical Safety Board Combustible Dust Study [/b]report completed in 2006. Here is a spreadsheet that the investigative team compiled of incidents from  1980-2005. [url=&quot;http://spreadsheets.google.com/ccc?key=pAZTkw06Krcz7Z0ULTldTGg&amp;hl=en&quot;]Check it out a[/url]nd if you notice an incident that is not listed, then please feel free to add your input.

Here is a link to the [url=&quot;http://dustexplosions.blogspot.com/&quot;]Combustible Dust Explosion and Fire website[/url]

Thanks,

John</content>
			<author>
				<name>watermon</name>
			</author>
			<updated>2008-03-21T21:13:21Z</updated>
			<id>http://www.finishingtalk.com/community/post1421.html#p1421</id>
		</entry>
</feed>
