<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Finishing Talk Forums - The Online Surface Finishing Community - Combustible Dust Related Explosions and Fires</title>
		<link>http://www.finishingtalk.com/community/topic625$2.html</link>
		<description>The most recent posts in Combustible Dust Related Explosions and Fires.</description>
		<lastBuildDate>Sat, 22 Mar 2008 16:03:20 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title>Re: Combustible Dust Related Explosions and Fires</title>
			<link>http://www.finishingtalk.com/community/post1423.html#p1423</link>
			<description>Thanks for the update. I've been using the Chemical Safety Board's data from their Combustible Dust Study completed in 2006 and I don't see the Texas Instruments incident listed in the [url=&quot;http://www.csb.gov/completed_investigations/docs/DustIncidentDataFileFinal.xls&quot;]spreadsheet of incidents[/url] that they recorded from 1980-2005.

Thanks for the feedback.I'll add that to the list and follow-up on the specifics.</description>
			<author>info@finishingtalk.com (watermon)</author>
			<pubDate>Sat, 22 Mar 2008 16:03:20 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post1423.html#p1423</guid>
		</item>
		<item>
			<title>Re: Combustible Dust Related Explosions and Fires</title>
			<link>http://www.finishingtalk.com/community/post1422.html#p1422</link>
			<description>I was at the Texas Instruments plant in Attleboro, MA, back around 2001 when they had a massive explosion cause by dust in a dust collector.  You may want to look into that one.  Thanks for stopping by, good luck with your research.</description>
			<author>info@finishingtalk.com (Southern Metal Finishing)</author>
			<pubDate>Sat, 22 Mar 2008 11:21:35 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post1422.html#p1422</guid>
		</item>
		<item>
			<title>Combustible Dust Related Explosions and Fires</title>
			<link>http://www.finishingtalk.com/community/post1421.html#p1421</link>
			<description>Hi, I'm new to the forum and would like to introduce myself. Since the Imperial  Sugar Refinery combustible dust explosion I have been tracking combustible dust related  fires and explosions in the United States. 

With limited resources on a Google search I'm attempting  to document combustilbe dust related incidents. If you have any info concerning incidents could you  please contact me  so I can add the details  to the Google map. 

Currently I'm utilizing data from the [b]Chemical Safety Board Combustible Dust Study [/b]report completed in 2006. Here is a spreadsheet that the investigative team compiled of incidents from  1980-2005. [url=&quot;http://spreadsheets.google.com/ccc?key=pAZTkw06Krcz7Z0ULTldTGg&amp;hl=en&quot;]Check it out a[/url]nd if you notice an incident that is not listed, then please feel free to add your input.

Here is a link to the [url=&quot;http://dustexplosions.blogspot.com/&quot;]Combustible Dust Explosion and Fire website[/url]

Thanks,

John</description>
			<author>info@finishingtalk.com (watermon)</author>
			<pubDate>Fri, 21 Mar 2008 21:13:21 +0000</pubDate>
			<guid>http://www.finishingtalk.com/community/post1421.html#p1421</guid>
		</item>
	</channel>
</rss>
